Changes
On February 22, 2021 at 8:37:44 AM GMT,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Donald Barrie", | 2 | "author": "Donald Barrie", | ||
| 3 | "author_email": "Donald.Barrie@hutton.ac.uk", | 3 | "author_email": "Donald.Barrie@hutton.ac.uk", | ||
| 4 | "creator_user_id": "2a62f867-6bd4-4552-9442-d2d078384aa6", | 4 | "creator_user_id": "2a62f867-6bd4-4552-9442-d2d078384aa6", | ||
| 5 | "id": "30805668-9c53-402f-8049-f1672832450b", | 5 | "id": "30805668-9c53-402f-8049-f1672832450b", | ||
| 6 | "license_id": "other-open", | 6 | "license_id": "other-open", | ||
| 7 | "maintainer": "David Donnelly", | 7 | "maintainer": "David Donnelly", | ||
| 8 | "maintainer_email": "david.donnelly@hutton.ac.uk", | 8 | "maintainer_email": "david.donnelly@hutton.ac.uk", | ||
| 9 | "metadata_created": "2020-05-18T11:55:46.936835", | 9 | "metadata_created": "2020-05-18T11:55:46.936835", | ||
| t | 10 | "metadata_modified": "2021-02-22T08:37:25.150544", | t | 10 | "metadata_modified": "2021-02-22T08:37:44.467848", |
| 11 | "name": "spatial-datasets-for-glensaugh-research-farm", | 11 | "name": "spatial-datasets-for-glensaugh-research-farm", | ||
| 12 | "notes": "Glensaugh is one of The James Hutton Institute research | 12 | "notes": "Glensaugh is one of The James Hutton Institute research | ||
| 13 | farms. It is in the Grampian foothills to the east of the B974 | 13 | farms. It is in the Grampian foothills to the east of the B974 | ||
| 14 | Fettercairn to Banchory road about 7 km north of Laurencekirk and with | 14 | Fettercairn to Banchory road about 7 km north of Laurencekirk and with | ||
| 15 | more than 1,000 hectares (ha) of farmland. It lies within an | 15 | more than 1,000 hectares (ha) of farmland. It lies within an | ||
| 16 | altitudinal range of 120 and 450 metres above sea level and has an | 16 | altitudinal range of 120 and 450 metres above sea level and has an | ||
| 17 | average annual rainfall of 1040 mm.\r\nThe primary land use activity | 17 | average annual rainfall of 1040 mm.\r\nThe primary land use activity | ||
| 18 | at Glensaugh is commercial livestock farming which is supported by an | 18 | at Glensaugh is commercial livestock farming which is supported by an | ||
| 19 | extensive grazing resource. The farm also is one of the 11 UK sites in | 19 | extensive grazing resource. The farm also is one of the 11 UK sites in | ||
| 20 | the Environmental Change Network (ECN) in which measurements are being | 20 | the Environmental Change Network (ECN) in which measurements are being | ||
| 21 | made of the long-term changes in dry and wet aerial deposition, water | 21 | made of the long-term changes in dry and wet aerial deposition, water | ||
| 22 | quality, soil characteristics, vegetation, and wildlife. A plan is on | 22 | quality, soil characteristics, vegetation, and wildlife. A plan is on | ||
| 23 | board - Glensaugh: Scotland\u2019s climate-positive farm. The main | 23 | board - Glensaugh: Scotland\u2019s climate-positive farm. The main | ||
| 24 | purpose of this plan is to use the Institute's research expertise and | 24 | purpose of this plan is to use the Institute's research expertise and | ||
| 25 | external knowledge and technology to transform Glensaugh into a farm | 25 | external knowledge and technology to transform Glensaugh into a farm | ||
| 26 | that is climate positive.\r\nThe spatial datasets in this resource are | 26 | that is climate positive.\r\nThe spatial datasets in this resource are | ||
| 27 | extracted from existing datasets so reseachers and others currently | 27 | extracted from existing datasets so reseachers and others currently | ||
| 28 | working or intend to work on the farm can have quick overviews of | 28 | working or intend to work on the farm can have quick overviews of | ||
| 29 | biophysical characteristics of landscape of the farmland and its | 29 | biophysical characteristics of landscape of the farmland and its | ||
| 30 | environs. However, any of these datasets is meant to be used with | 30 | environs. However, any of these datasets is meant to be used with | ||
| 31 | Glensaugh research farm projects only.\r\n###Interactive Web Map\r\nWe | 31 | Glensaugh research farm projects only.\r\n###Interactive Web Map\r\nWe | ||
| 32 | have created an interactive web map at | 32 | have created an interactive web map at | ||
| 33 | https://glensaughmaps.hutton.ac.uk/ This website has similar content | 33 | https://glensaughmaps.hutton.ac.uk/ This website has similar content | ||
| 34 | to the data available here but with more interactivity enabled, | 34 | to the data available here but with more interactivity enabled, | ||
| 35 | including clickable layers and the ability to overlay multiple data | 35 | including clickable layers and the ability to overlay multiple data | ||
| 36 | sets.\r\n", | 36 | sets.\r\n", | ||
| 37 | "owner_org": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | 37 | "owner_org": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "revision_id": "ef801a39-ee7e-4ec2-b81e-962f07a9fe2e", | 39 | "revision_id": "ef801a39-ee7e-4ec2-b81e-962f07a9fe2e", | ||
| 40 | "state": "active", | 40 | "state": "active", | ||
| 41 | "title": "Spatial Datasets for Glensaugh Research Farm", | 41 | "title": "Spatial Datasets for Glensaugh Research Farm", | ||
| 42 | "type": "dataset", | 42 | "type": "dataset", | ||
| 43 | "url": "https://www.hutton.ac.uk/about/facilities/glensaugh", | 43 | "url": "https://www.hutton.ac.uk/about/facilities/glensaugh", | ||
| 44 | "version": "" | 44 | "version": "" | ||
| 45 | } | 45 | } |
