Changes
On November 21, 2019 at 10:54:04 AM GMT,
- 
  
No fields were updated. See the metadata diff for more details.
 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "Barry Thornton", | 2 | "author": "Barry Thornton", | ||
| 3 | "author_email": "Barry.Thornton@hutton.ac.uk", | 3 | "author_email": "Barry.Thornton@hutton.ac.uk", | ||
| 4 | "creator_user_id": "2a62f867-6bd4-4552-9442-d2d078384aa6", | 4 | "creator_user_id": "2a62f867-6bd4-4552-9442-d2d078384aa6", | ||
| 5 | "id": "ed0fa449-7413-48f2-a326-303b5b76c08a", | 5 | "id": "ed0fa449-7413-48f2-a326-303b5b76c08a", | ||
| 6 | "license_id": "other-pd", | 6 | "license_id": "other-pd", | ||
| 7 | "maintainer": "", | 7 | "maintainer": "", | ||
| 8 | "maintainer_email": "", | 8 | "maintainer_email": "", | ||
| 9 | "metadata_created": "2019-11-21T10:45:38.319859", | 9 | "metadata_created": "2019-11-21T10:45:38.319859", | ||
| t | 10 | "metadata_modified": "2019-11-21T10:45:38.319868", | t | 10 | "metadata_modified": "2019-11-21T10:54:04.115221", | 
| 11 | "name": | 11 | "name": | ||
| 12 | aracterization-of-surface-water-isotope-spatial-patterns-of-scotland", | 12 | aracterization-of-surface-water-isotope-spatial-patterns-of-scotland", | ||
| 13 | "notes": "National Waters Inventory for Scotland (NWIS) one of the | 13 | "notes": "National Waters Inventory for Scotland (NWIS) one of the | ||
| 14 | previous work packages projects funded by the Scottish government had | 14 | previous work packages projects funded by the Scottish government had | ||
| 15 | main objective of developing protocols for a new water measurements | 15 | main objective of developing protocols for a new water measurements | ||
| 16 | for use to categorise Scottish waterbodies. The isotopes data | 16 | for use to categorise Scottish waterbodies. The isotopes data | ||
| 17 | analysed from the water samples collected were used with other data to | 17 | analysed from the water samples collected were used with other data to | ||
| 18 | create isoscapes of surface water for high spatial resolution (100 m | 18 | create isoscapes of surface water for high spatial resolution (100 m | ||
| 19 | grid) across Scotland. This resource presents data, sample locations | 19 | grid) across Scotland. This resource presents data, sample locations | ||
| 20 | and paper published on this work.", | 20 | and paper published on this work.", | ||
| 21 | "owner_org": "8e2d4271-8076-4879-a263-15f185b6ea3c", | 21 | "owner_org": "8e2d4271-8076-4879-a263-15f185b6ea3c", | ||
| 22 | "private": false, | 22 | "private": false, | ||
| 23 | "revision_id": "18b43eed-0e42-4751-8722-de47fa75381c", | 23 | "revision_id": "18b43eed-0e42-4751-8722-de47fa75381c", | ||
| 24 | "state": "draft", | 24 | "state": "draft", | ||
| 25 | "title": "Characterization of surface water isotope spatial patterns | 25 | "title": "Characterization of surface water isotope spatial patterns | ||
| 26 | of Scotland", | 26 | of Scotland", | ||
| 27 | "type": "dataset", | 27 | "type": "dataset", | ||
| 28 | "url": | 28 | "url": | ||
| 29 | "https://onlinelibrary.wiley.com/doi/full/10.1111/ejss.12289", | 29 | "https://onlinelibrary.wiley.com/doi/full/10.1111/ejss.12289", | ||
| 30 | "version": "" | 30 | "version": "" | ||
| 31 | } | 31 | } | 
